АВС:
2-ой день:
GIUDICE KEUSEMANN BERND
KM 19,5
TIME CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE TOTAL
09:00 A 7 Surowka Mateusz POLONIA 48:23,06 46:59,50 01:35:22,56
09:02 A 8 Roderick Glastra OLANDA 53:39,10 49:54,30 01:43:33,40
09:04 A 5 Onno de Jong OLANDA 52:32,20 52:26,00 01:44:58,20
09:06 A 9 Berge Laurent FRANCIA 54:46,50 52:28,70 01:47:15,20
KM 12
TIME CAT. PET. GOGNOME NAZIONE I MANCHE II MANCHE TOTAL
09:16 SJM (SH) 17 Sum Roland GERMANIA 33:21,40 33:05,30 01:06:26,70
09:18 SJM (SH) 13 Andreas In Albon SVIZZERA 34:19,50 33:24,90 01:07:44,40
09:20 SJM (SH) 11 Ivan Vasko SLOVACCHIA 38:32,50 32:46,50 01:11:19,00
09:22 SJM (SH) 16 Haller Gerd GERMANIA 37:10,60 34:42,90 01:11:53,50
09:24 SJM (SH) 12 Kozlov Mikhail RUSSIA 37:47,60 34:48,50 01:12:36,10
09:26 SJW (SH) 18 Noppe-Haller Susanne GERMANIA 41:29,70 39:49,30 01:21:19,00
SJM (SH) 15 Brot Daniel SVIZZERA DNF
KM 12
TIME CAT. PET. GOGNOME NAZIONE I MANCHE II MANCHE TOTAL
09:28 SJM (AM) 23 Schönfeld Romald AUSTRIA 58:01,30 47:05,20 01:45:06,50
09:30 SJM (AM) 21 Wagner Sibille Mag. AUSTRIA 01:03:01,10 51:01,50 01:54:02,60
09:32 SJM (AM) 24 Lehner Sabina AUSTRIA 01:00:43,40 00:54:36,00 01:55:19,40
09:34 SJM (AM) 20 Gröschl Marina AUSTRIA 01:05:26,20 01:10:18,40 02:15:44,60
SJM (AM) 22 Salzlechner Peter AUSTRIA DNF
KM 19,5
TIME CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE TOTAL
09:54 O 1 Logeais Patrick FRANCIA 00:48:47,10 00:46:28,10 01:35:15,20
09:56 O 2 Diehl Christof GERMANIA 00:55:56,80 00:50:33,90 01:46:30,70
09:58 O 4 Christian Langer SVIZZERA 00:52:24,20 00:54:13,90 01:46:38,10
10:00 O 3 Steichler Arno GERMANIA 01:03:10,30 01:03:31,50 02:06:41,80
KM 12
TIME CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE TOTAL
10:04 B1 25 Stepan Krkoska REP. CECA 26:38,60 24:57,80 00:51:36,40
10:06 B1 27 René Weber SVIZZERA 28:10,80 26:46,90 00:54:57,70
10:08 B1 28 Carel van de Mortel OLANDA 29:17,10 26:39,90 00:55:57,00
10:10 B1 29 Petutschnig-Gruber Manuela AUSTRIA 29:18,00 26:54,20 00:56:12,20
10:12 B1 6 Merkel Angelika GERMANIA 30:17,00 27:14,10 00:57:31,10
10:14 B1 10 Verdy Raphael FRANCIA 29:42,30 28:13,80 00:57:56,10
10:16 B1 33 Harkamp Martin AUSTRIA 31:06,60 27:38,30 00:58:44,90
10:18 B1 32 Waltraut Langer SVIZZERA 30:43,20 28:16,20 00:58:59,40
10:20 B1 30 Sandra Makkreel OLANDA 30:29,40 28:43,60 00:59:13,00
10:22 B1 38 Shepeleva Elena RUSSIA 31:20,50 29:56,80 01:01:17,30
10:24 B1 34 Bott Philip GRMANIA 32:09,20 29:46,80 01:01:56,00
10:26 B1 39 Castelletta Luca ITALIA 31:55,30 30:12,70 01:02:08,00
10:28 B1 36 Stefano Brunelli SVIZZERA 34:25,50 30:28,00 01:04:53,50
10:30 B1 31 Filoni Fabrizio ITALIA 32:57,00 32:05,00 01:05:02,00
10:32 B1 35 Cristalli Giuseppe ITALIA 33:19,10 32:31,06 01:05:50,16
10:34 B1 37 Salvego Gino ITALIA 33:44,70 32:24,80 01:06:09,50
10:36 B1 40 John Carter SCOZIA 39:12,80 31:50,20 01:11:03,00
KM 9
TIME CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE TOTAL
10:46 C1 91 Surowka Mateusz POLONIA 22:24,40 20:31,10 00:42:55,50
10:48 C1 44 Wlodarczyk Mikolaj POLONIA 23:33,20 21:31,70 00:45:04,90
10:50 C1 43 Stepan Krkoska REP. CECA 23:40,70 22:14,90 00:45:55,60
10:52 C1 45 Wojcik Dagmar GERMANIA 24:25,00 22:56,40 00:47:21,40
10:54 C1 54 Perez Antoine FRANCIA 24:08,10 23:16,10 00:47:24,20
10:56 C1 58 Sabella GianPiero ITALIA 25:17,40 22:55,90 00:48:13,30
10:58 C1 42 Martini Massimo ITALIA 26:12,00 22:30,20 00:48:42,20
11:00 C1 49 Del Nevo Ugo ITALIA 25:06,90 24:08,20 00:49:15,10
11:02 C1 46 Marja de Jong OLANDA 25:25,60 23:54,10 00:49:19,70
11:04 C1 55 André van den Brink OLANDA 26:10,30 23:51,00 00:50:01,30
11:06 C1 53 Mathieu Antonio ITALIA 27:01,20 24:25,30 00:51:26,50
11:08 C1 52 Gudakov Mikhail RUSSIA 27:02,50 25:08,90 00:52:11,40
11:10 C1 41 Petutsching Arnold AUSTRIA 28:04,60 24:34,90 00:52:39,50
11:12 C1 48 Logeais Romain FRANCIA 27:16,60 26:18,70 00:53:35,30
11:14 C1 57 René Hofmänner LICHTENSTEIN 27:43,90 27:22,10 00:55:06,00
11:16 C1 56 Joguet Marc FRANCIA 28:36,70 27:20,20 00:55:56,90
11:18 C1 59 Mary Carter SCOZIA 30:01,20 26:25,20 00:56:26,40
11:20 C1 50 Waltraut Langer SVIZZERA 29:16,50 27:35,30 00:56:51,80
11:22 C1 51 Di Vitto Giovanni ITALIA 30:53,50 27:33,10 00:58:26,60
C1 60 Dita Hejcman SVIZZERA 00:27:37,40 DNF
C1 47 Jamrozy Tomasz POLONIA 99.99.99 DNS
KM 9
TIME CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE TOTAL
11:26 C2 63 Stawowczyk Waldemar POLONIA 30:46,50 27:45,50 00:58:32,00
11:28 C2 62 Ueli Gerber SVIZZERA 34:45,30 32:05,80 01:06:51,10
11:30 C2 61 Blach Agneszka POLONIA 35:17,70 34:39,20 01:09:56,90
11:32 C2 64 Stefan Baumann SVIZZERA 40:15,10 40:04,50 01:20:19,60
11:34 C2 66 Sandra Kliem SVIZZERA 42:41,40 38:38,80 01:21:20,20
11:36 C2 65 Salzlechner Peter AUSTRIA 45:36,30 39:28,60 01:25:04,90
KM 6,5
TIME CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE TOTAL
11:40 D1 92 Surowka Mateusz POLONIA 00:00,00 18:47,00 18:47,00
11:42 D1 70 Christoph Rotter AUSTRIA 00:00,00 19:52,10 19:52,10
11:44 D1 68 Jamrozy Tomasz POLONIA 00:00,00 20:01,00 20:01,00
11:46 D1 71 Juszczyk Matteusz POLONIA 00:00,00 20:02,00 20:02,00
11:48 D1 73 Wlodarczyk Mikolaj POLONIA 00:00,00 20:57,00 20:57,00
11:50 D1 67 Paczynski Lukasz POLONIA 00:00,00 21:07,80 21:07,80
11:52 D1 76 Andrej Drabik SLOVACCHIA 00:00,00 21:48,30 21:48,30
11:54 D1 72 Jessica Schöpfer LICHTESTEIN 00:00,00 22:38,70 22:38,70
11:56 D1 74 Cordier Guillaume FRANCIA 00:00,00 23:10,60 23:10,60
11:58 D1 89 Mary Carter SCOZIA 00:00,00 27:09,70 27:09,70
12:00 D1 90 Mathieu Sergio ITALIA 00:00,00 30:14,10 30:14,10
D1 69 Petutsching-Gruber Manuela AUSTRIA DNF
KM 6,5
TIME CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE TOTAL
12:04 D1J 78 Rossetto Giulia ITALIA (Junior) 25:59,40 24:18,60 00:50:18,00
12:06 D1J 77 Alexandrov Alexander RUSSIA (junior) 25:32,10 25:55,10 00:51:27,20
12:08 SJW (SH) 19 Kozlova Anna RUSSIA (junior) 27:18,90 25:26,30 00:52:45,20
12:10 D1J 80 Tarazanov Alexej RUSSIA (junior) 29:22,70 26:30,20 00:55:52,90
12:12 D1J 79 Sabella Giada ITALIA (Junior) 28:44,90 32:25,60 01:01:10,50
KM 6,5
TIME CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE TOTAL
12:18 D2 87 Rolando Denis FRANCIA 26:20,00 25:09,90 00:51:29,90
12:20 D2 88 Ewald Lehner SVIZZERA 28:41,00 27:19,60 00:56:00,60
12:22 D2 83 Marcel Muheim SVIZZERA 28:02,90 27:58,50 00:56:01,40
12:24 D2 81 Otbetkin Pavel RUSSIA 28:56,60 27:41,70 00:56:38,30
12:26 D2 84 Slowik Jakub POLONIA 28:48,70 29:41,00 00:58:29,70
12:28 D2 86 Waskowski Mikolaj POLONIA 32:32,50 30:44,80 01:03:17,30
D2 85 Erich Camstral SVIZZERA 30:17:00 DNS 30:17:00
D2 82 Stawowczyk Waldemar POLONIA 99.99.99 NAS