АВС:
финальный
GIUDICE: KEUSEMANN BERND
KM 19,5/17,3
CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE III MANCHE TOTAL
A 1 7 Surowka Mateusz POLONIA 48:23,06 46:59,50 40:22,30 02:15:44,86
A 2 8 Roderick Glastra OLANDA 53:39,10 49:54,30 42:39,40 02:26:12,80
A 3 5 Onno de Jong OLANDA 52:32,20 52:26,00 44:44,70 02:29:42,90
A 4 9 Berge Laurent FRANCIA 54:46,50 52:28,70 43:35,30 02:30:50,50
KM 12
CAT. PET. GOGNOME NAZIONE I MANCHE II MANCHE III MANCHE TOTAL
SJM (SH) 1 17 Sum Roland GERMANIA 33:21,40 33:05,30 31:40,90 01:38:07,60
SJM (SH) 2 13 Andreas In Albon SVIZZERA 34:19,50 33:24,90 33:18,40 01:41:02,80
SJM (SH) 3 11 Ivan Vasko SLOVACCHIA 38:32,50 32:46,50 32:58,70 01:44:17,70
SJM (SH) 4 16 Haller Gerd GERMANIA 37:10,60 34:42,90 35:55,70 01:47:49,20
SJM (SH) 5 12 Kozlov Mikhail RUSSIA 37:47,60 34:48,50 35:43,50 01:48:19,60
SJW (SH) 6 18 Noppe-Haller Susanne GERMANIA 41:29,70 39:49,30 42:32,00 02:03:51,00
SJM (SH) 15 Brot Daniel SVIZZERA DNF
KM 12
CAT. PET. GOGNOME NAZIONE I MANCHE II MANCHE III MANCHE TOTAL
SJM (AM) 1 23 Schönfeld Romald AUSTRIA 58:01,30 47:05,20 38:20,70 02:23:27,20
SJM (AM) 2 21 Wagner Sibille Mag. AUSTRIA 01:03:01,10 51:01,50 52:19,60 02:46:22,20
SJM (AM) 3 24 Lehner Sabina AUSTRIA 01:00:43,40 00:54:36,00 52:48,40 02:48:07,80
SJM (AM) 4 20 Gröschl Marina AUSTRIA 01:05:26,20 01:10:18,40 01:09:35,70 03:25:20,30
SJM (AM) 22 Salzlechner Peter AUSTRIA DNF
KM 19,5
CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE III MANCHE TOTAL
O 1 1 Logeais Patrick FRANCIA 00:48:47,10 00:46:28,10 00:46:27,50 02:21:42,70
O 2 2 Diehl Christof GERMANIA 00:55:56,80 00:50:33,90 00:50:09,20 02:36:39,90
O 3 4 Christian Langer SVIZZERA 00:52:24,20 00:54:13,90 00:50:36,30 02:37:14,40
O 4 3 Steichler Arno GERMANIA 01:03:10,30 01:03:31,50 01:00:01,90 03:06:43,70
KM 12
CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE III MANCHE TOTAL
B1 1 25 Stepan Krkoska REP. CECA 26:38,60 24:57,80 25:12,20 01:16:48,60
B1 2 27 René Weber SVIZZERA 28:10,80 26:46,90 26:02,90 01:21:00,60
B1 3 28 Carel van de Mortel OLANDA 29:17,10 26:39,90 26:09,50 01:22:06,50
B1 4 29 Petutschnig-Gruber Manuela AUSTRIA 29:18,00 26:54,20 26:07,90 01:22:20,10
B1 5 6 Merkel Angelika GERMANIA 30:17,00 27:14,10 27:28,70 01:24:59,80
B1 6 10 Verdy Raphael FRANCIA 29:42,30 28:13,80 28:04,00 01:26:00,10
B1 7 33 Harkamp Martin AUSTRIA 31:06,60 27:38,30 27:47,40 01:26:32,30
B1 8 32 Waltraut Langer SVIZZERA 30:43,20 28:16,20 27:41,80 01:26:41,20
B1 9 38 Shepeleva Elena RUSSIA 31:20,50 29:56,80 28:23,60 01:29:40,90
B1 10 34 Bott Philip GRMANIA 32:09,20 29:46,80 29:10,80 01:31:06,80
B1 11 39 Castelletta Luca ITALIA 31:55,30 30:12,70 29:17,70 01:31:25,70
B1 12 31 Filoni Fabrizio ITALIA 32:57,00 32:05,00 29:49,70 01:34:51,70
B1 13 36 Stefano Brunelli SVIZZERA 34:25,50 30:28,00 30:05,00 01:34:58,50
B1 14 37 Salvego Gino ITALIA 33:44,70 32:24,80 31:18,60 06:37:28,10
B1 15 35 Cristalli Giuseppe ITALIA 33:19,10 32:31,06 32:14,30 01:38:04,46
B1 16 40 John Carter SCOZIA 39:12,80 31:50,20 31:02,60 01:42:05,60
B1 30 Sandra Makkreel OLANDA 30:29,40 28:43,60 DNS
KM 9
CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE III MANCHE TOTAL
C1 1 91 Surowka Mateusz POLONIA 22:24,40 20:31,10 20:05,70 01:03:01,20
C1 2 44 Wlodarczyk Mikolaj POLONIA 23:33,20 21:31,70 21:56,40 01:07:01,30
C1 3 43 Stepan Krkoska REP. CECA 23:40,70 22:14,90 22:18,60 01:08:14,20
C1 4 54 Perez Antoine FRANCIA 24:08,10 23:16,10 22:30,90 01:09:55,10
C1 5 42 Martini Massimo ITALIA 26:12,00 22:30,20 21:47,00 01:10:29,20
C1 6 45 Wojcik Dagmar GERMANIA 24:25,00 22:56,40 23:08,60 01:10:30,00
C1 7 58 Sabella GianPiero ITALIA 25:17,40 22:55,90 22:36,10 01:10:49,40
C1 8 46 Marja de Jong OLANDA 25:25,60 23:54,10 23:14,40 01:12:34,10
C1 9 49 Del Nevo Ugo ITALIA 25:06,90 24:08,20 24:21,50 01:13:36,60
C1 10 55 André van den Brink OLANDA 26:10,30 23:51,00 23:48,30 01:13:49,60
C1 11 53 Mathieu Antonio ITALIA 27:01,20 24:25,30 24:17,40 01:15:43,90
C1 12 41 Petutsching Arnold AUSTRIA 28:04,60 24:34,90 24:26,50 01:17:06,00
C1 13 52 Gudakov Mikhail RUSSIA 27:02,50 25:08,90 25:09,80 01:17:21,20
C1 14 48 Logeais Romain FRANCIA 27:16,60 26:18,70 26:21,90 01:19:57,20
C1 15 57 René Hofmänner LICHTENSTEIN 27:43,90 27:22,10 26:48,80 01:21:54,80
C1 16 59 Mary Carter SCOZIA 30:01,20 26:25,20 26:08,20 01:22:34,60
C1 17 56 Joguet Marc FRANCIA 28:36,70 27:20,20 26:46,80 01:22:43,70
C1 18 50 Waltraut Langer SVIZZERA 29:16,50 27:35,30 27:05,30 01:23:57,10
C1 19 51 Di Vitto Giovanni ITALIA 30:53,50 27:33,10 DNS
C1 60 Dita Hejcman SVIZZERA 00:27:37,40 DNF
C1 47 Jamrozy Tomasz POLONIA 99.99.99 DNS
KM 9
CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE III MANCHE TOTAL
C2 1 63 Stawowczyk Waldemar POLONIA 30:46,50 27:45,50 27:37,80 01:26:09,80
C2 2 62 Ueli Gerber SVIZZERA 34:45,30 32:05,80 31:52,20 01:38:43,30
C2 3 61 Blach Agneszka POLONIA 35:17,70 34:39,20 34:33,80 01:44:30,70
C2 4 64 Stefan Baumann SVIZZERA 40:15,10 40:04,50 39:38,20 01:59:57,80
C2 5 66 Sandra Kliem SVIZZERA 42:41,40 38:38,80 38:42,80 02:00:03,00
C2 6 65 Salzlechner Peter AUSTRIA 45:36,30 39:28,60 39:47,50 02:04:52,40
KM 6,5
CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE III MANCHE TOTAL
D1 1 92 Surowka Mateusz POLONIA 00:00,00 18:47,00 18:32,90 37:19,90
D1 2 70 Christoph Rotter AUSTRIA 00:00,00 19:52,10 19:45,30 39:37,40
D1 3 68 Jamrozy Tomasz POLONIA 00:00,00 20:01,00 20:08,80 40:09,80
D1 4 71 Juszczyk Matteusz POLONIA 00:00,00 20:02,00 20:17,00 40:19,00
D1 5 67 Paczynski Lukasz POLONIA 00:00,00 21:07,80 21:10,30 42:18,10
D1 6 73 Wlodarczyk Mikolaj POLONIA 00:00,00 20:57,00 21:27,60 42:24,60
D1 7 76 Andrej Drabik SLOVACCHIA 00:00,00 21:48,30 22:31,00 44:19,30
D1 8 74 Cordier Guillaume FRANCIA 00:00,00 23:10,60 22:47,50 45:58,10
D1 9 72 Jessica Schöpfer LICHTESTEIN 00:00,00 22:38,70 23:41,00 46:19,70
D1 10 89 Mary Carter SCOZIA 00:00,00 27:09,70 28:13,80 55:23,50
D1 11 90 Mathieu Sergio ITALIA 00:00,00 30:14,10 30:13,60 01:00:27,70
D1 69 Petutsching-Gruber Manuela AUSTRIA DNF
KM 6,5
CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE III MANCHE TOTAL
D1J 1 78 Rossetto Giulia ITALIA (Junior) 25:59,40 24:18,60 24:11,70 01:14:29,70
D1J 2 77 Alexandrov Alexander RUSSIA (junior) 25:32,10 25:55,10 25:50,90 01:17:18,10
SJW (SH) 3 19 Kozlova Anna RUSSIA (junior) 27:18,90 25:26,30 25:27,60 01:18:12,80
D1J 4 80 Tarazanov Alexej RUSSIA (junior) 29:22,70 26:30,20 24:58,40 01:20:51,30
D1J 5 79 Sabella Giada ITALIA (Junior) 28:44,90 32:25,60 30:45,40 01:31:55,90
KM 6,5
CAT. PET. CONCORRENTE NAZIONE I MANCHE II MANCHE III MANCHE TOTAL
D2 1 87 Rolando Denis FRANCIA 26:20,00 25:09,90 26:00,20 01:17:30,10
D2 2 81 Otbetkin Pavel RUSSIA 28:56,60 27:41,70 27:13,60 01:23:51,90
D2 3 83 Marcel Muheim SVIZZERA 28:02,90 27:58,50 28:08,20 01:24:09,60
D2 4 88 Ewald Lehner SVIZZERA 28:41,00 27:19,60 29:07,90 01:25:08,50
D2 5 84 Slowik Jakub POLONIA 28:48,70 29:41,00 29:40,70 01:28:10,40
D2 6 86 Waskowski Mikolaj POLONIA 32:32,50 30:44,80 41:18,90 01:44:36,20
D2 85 Erich Camstral SVIZZERA 30:17:00 DNS
D2 82 Stawowczyk Waldemar POLONIA 99.99.99 NAS